
ARI lead Dr Toby Davies (University of Leeds)
Members of our network who align with the Data Analytics ARI:
| Name | Department | University | Keywords | ARI | |
|---|---|---|---|---|---|
| Dr. Sourindra Banerjee | Leeds University Business School | University of Leeds | [email protected] | Machine Learning, NLP, Fraud detection | Data Analytics |
| Mark Birkin | School of Geography | University of Leeds | [email protected] | Data, Agent Based Modelling, Urban analytics | Data Analytics |
| Stephen Dobson | Centre for Cultural Value | University of Leeds | [email protected] | Culture, Cultural Vitality | Data Analytics;Crime prevention ;Building and maintaining public trust |
| Han Fang | School of Civil Engineering | University of Leeds | [email protected] | Sustainability, Construction | Climate change;Data Analytics |
| Emma Forsgren | Leeds University Business School | University of Leeds | [email protected] | Predictive Systems, Technology in Policing, Digital Transformation, Innovation And Strategy | Data Analytics;Building and maintaining public trust |
| Emma Gritt | Leeds University Business School | University of Leeds | [email protected] | AI, Technology in Policing, Adaptations to Change | Building and maintaining public trust ;Data Analytics |
| Pip HeartyPip Hearty | University of York Department of Health Sciences | University of York | [email protected] | Secure residential settings | Crime prevention; Data Analytics |
| Arshad Jhumka | Computer Science | University of Leeds | [email protected] | NLP, AI, LLM | Crime prevention ;Data Analytics; Building and maintaining public trust |
| Simon Kirchin | IDEA – the Ethics Centre | University of Leeds | [email protected] | Leadership Ethics, Trust, AI, Surveillance | Building and maintaining public trust ;Data Analytics; Climate change; Crime prevention |
| Sam Lewis | Law | University of Leeds | [email protected] | Domestic Abuse, VAWG, AI, Lead of FRIVA (Feminist Research Into Violence & Abuse) | Building and maintaining public trust ;Crime prevention ;Data Analytics |
| Dongbo Li | School of Biology | University of Leeds | [email protected] | Spatial-temporal analysis, climate adaptaton | Climate change;Data Analytics |
| Viktor Manahov | School for Business and Society | University of York | [email protected] | Machine Learning, Cybercrime, AI, Cryptocurrency crime | Data Analytics; |
| Jim McQuaid | School of Earth and Environment (ICAS) | University of Leeds | [email protected] | Antisocial Behaviour, Night-Time Economy, Urban Environment, Audio Sensors, Public Order | Crime prevention ;Data Analytics;Building and maintaining public trust |
| Ibrahim Ozturk | Institute for Transport Studies/Human Factors and Safety | University of Leeds | [email protected] | Driver Behaviours, Safety | Building and maintaining public trust ;Crime prevention ;Data Analytics;Climate change |
| Mark Roodhouse | History | University of York | [email protected] | Social Network Analysis, Criminal Justice, Illegal Markets, Organised Crime | Building and maintaining public trust ;Data Analytics |
| Caroline Tait | ITS | University of Leeds | [email protected] | Cycling, Urban Environment, Road Safety | Data Analytics |
| Skylar Wan | Leeds University Business School | University of Leeds | [email protected] | Suicide Risk Assessment, Crisis Response, AI safety and Governance | Building and maintaining public trust ;Data Analytics |
| Susan Watson | School for Business and Society | University of York | [email protected] | Criminal Justice, VAWG, Online Gender-Based Violence | Crime prevention ;Building and maintaining public trust; Data Analytics |
| Xingjie Wei | Centre for Decision Research, Analytics, Technology and Operations Department, Leeds University Business School | University of Leeds | [email protected] | AI, Face Recognition, Digital Footprints | Building and maintaining public trust ;Crime prevention ;Climate change;Data Analytics |
| Jessica Wormald | Language and Linguistic Science – Forensic Speech Science research group | University of York | [email protected] | Speech And Audio Analysis, forensic science | Building and maintaining public trust ;Data Analytics; |
| Sarah Wride | Centre for Eighteenth-Century Studies; English and Related Literature | University of York | [email protected] | Cultural Representation, Homicidal Behaviour | Crime prevention ;Data Analytics;Building and maintaining public trust |
| Jiangbei Yue | School of Computer Science | University of Leeds | [email protected] | Trajectory Prediction, AI, Crowd DNA | Data Analytics;Crime prevention |
| Qiuyu Zhu | School of Geography | University of Leeds | [email protected] | Emergency Preparedness, Risk Modelling, Vulnerability, Flood Risk, Community Resilience | Climate change;Data Analytics |
| David Watling | Institute for Transport Studies | University of Leeds | [email protected] | Extreme Weather Events, Public Perception, Local Resilience, Emergency Planning | Data Analytics;Building and maintaining public trust ;Climate change |
| Victor Vilchis | School of chemical and process engineering | University of Leeds | [email protected] | AI Policy Design | Data Analytics |
| Steve Cinderby | Stockholm Environment Institute | University of York | [email protected] | Built environment, community resilience | Climate change;Data Analytics |
If you are a member of staff at the Universities of Leeds or York and wish to be added to our network, please join using the link below.