ARI lead Dr Ali Malik (University of Leeds)

ARI lead Dr Ali Malik (University of Leeds)
Members of our network who align with the Climate Crisis ARI
| Name | Department | University | Keywords | ARI | |
|---|---|---|---|---|---|
| Han Fang | School of Civil Engineering | University of Leeds | [email protected] | Sustainability, Construction | Climate change;Data Analytics |
| Midhat Farzeen | Hull York Medical School/Global Health research group | University of York | [email protected] | Realist Methodology, policy compliance, smoke-free cities | Building and maintaining public trust ;Climate change |
| Simon Kirchin | IDEA – the Ethics Centre | University of Leeds | [email protected] | Leadership Ethics, Trust, AI, Surveillance | Building and maintaining public trust ;Data Analytics; Climate change; Crime prevention |
| Dongbo Li | School of Biology | University of Leeds | [email protected] | Spatial-temporal analysis, climate adaptaton | Climate change;Data Analytics |
| Irene Mussio | Economics, LUBS | University of Leeds | [email protected] | Health Economics, Health Behaviours | Climate change |
| Ibrahim Ozturk | Institute for Transport Studies/Human Factors and Safety | University of Leeds | [email protected] | Driver Behaviours, Safety | Building and maintaining public trust ;Crime prevention ;Data Analytics;Climate change |
| Francesco Pomponi | York School of Architecture | University of York | [email protected] | Sustainability in Built Environment, Circular Economy | Climate change |
| Peter Walton | Priestley Centre for Climate Futures | University of Leeds | [email protected] | Extreme Weather Events, Public Perception, Local Resilience, Emergency Planning | Climate change |
| Xingjie Wei | Leeds University Business School | University of Leeds | [email protected] | AI, Face Recognition, Digital Footprints | Building and maintaining public trust ;Crime prevention ;Climate change;Data Analytics |
| Qiuyu Zhu | School of Geography | University of Leeds | [email protected] | Emergency Preparedness, Risk Modelling, Vulnerability, Flood Risk, Community Resilience | Climate change;Data Analytics |
| David Watling | Institute for Transport Studies | University of Leeds | [email protected] | Extreme Weather Events, Public Perception, Local Resilience, Emergency Planning | Data Analytics;Building and maintaining public trust ;Climate change |
| Kelli Kennedy | Department of Health Sciences | University of York | [email protected] | Climate action, net zero | Climate change |
| Gülbanu Kaptan | Business | University of Leeds | [email protected] | Behaviour, decision making, risk perception and communication | Building and maintaining public trust ;Climate change |
| Douglas Parker | School of Earth, Environment and Sustainability | University of Leeds | [email protected] | Weather extremes; early warning systems; windstorms; floods; collaboration with insurance industry | Climate change |
| Jose Pina-Sánchez | Law | University of Leeds | [email protected] | Low traffic Neighbourhoods, fear of crime, | Crime prevention ;Climate change |
| Steve Cinderby | Stockholm Environment Institute | University of York | [email protected] | Built environment, community resilience | Climate change;Data Analytics |
If you are a member of staff at the Universities of Leeds or York and wish to be added to our network, please join using the link below.